Here is our company profile for your kind reference.Welcome to download!
Here is our products catalog for your kind reference.Welcome to download!
FLYPOWER | Raychem | Sumitomo | DSG-Canusa | Alpha | 3M | LG |
BH-2(Z) | VERSAFIT V2 | F2(Z) | DERAY-H |
|
| GSHS-1625G |
BH-2(3X) | VERSAFIT 3X | F2(3X) |
|
|
|
|
BH-2(CB) | VERSAFIT V4 | F3(Z) | DERAY ITW |
|
| GSHS-1625GT |
BH-2(HF) | ZHTM | SUMITUBE-NH | CZT 200 |
|
|
|
BH-2R | CRN | B8 | CHM 140 | FIT 295 | SR350 |
|
BH-2F | RNF-100/VERSAFIT | B2(Z) | CPX 100/CPX 877 | FIT 221 | FP 301 (1&2) | GSHS-3635 |
BH-2F(3X) | RNF-3000 | B2(3X) | CPX 300/DERAY-1 3000 | FIT321V |
| GSHS-1636F |
BH-2F(4X) | RP-4800 |
|
|
|
|
|
BH-2F(Y/G) 2:1 | DCPT 2:1 | B2(Y/G) | CPX 201 | FIT206 | GYS | GSHS-1635Y/G |
BH-2F(Y/G) 3:1 | DCPT 3:1 |
| DERAY IGY |
|
|
|
BH-1 | CGPE-105 | C | DERAY HB |
|
|
|
BH-B1 |
|
|
|
|
|
|
BH-BG |
|
|
|
|
|
|
BH-2(LS) | LSTT |
| DERAY LSB |
|
|
|
BH-BCS-3 |
|
|
|
|
|
|
BH-5(3X,4X)-F | ATUM | W3B2 | DERAY IAKT | FIT321 | EPS300 |
|
BH-5(3X,4X) | DWP-125 |
|
|
|
| GSHS-4635W |
BH-5(3X)-M | SST |
|
|
|
|
|
BH-5(4X)-R | ES-2000 | SA2 | CBK | FIT421 | EPS4000,SMS | GSHS-4635WS |
BH-5(2000) | AP-2000 | O2 |
|
|
| GSHS-2690NW |
BH-5(3000) | CGAT |
|
|
| EPS300 |
|
BH-5(4000) | ES-1000 |
| DERAY-SPLICEMELT |
|
|
|
BH-R2 |
|
|
|
|
|
|
BH-RA2 | MWTM |
| CFM |
|
| LG-PMWT |
BH-B2 |
|
|
|
|
|
|
BH-BA2 |
|
|
|
|
|
|
BH-R3 |
|
|
|
|
|
|
BH-RA3 | WCSM/XCSM |
| CFW | FIT700 |
| LG-PMWT |
BH-FRA2 | BSTSFR/SSTFR |
| FCFW |
| HDT |
|
BH-FRA3 |
|
|
|
|
|
|
BH-FRA5 |
|
|
|
|
|
|
BH-STV | TCS2 |
| CFTV |
|
| LG-CATV |
BH-RA-6X |
|
| CFHR | FIT621 |
|
|
BH-RS |
|
| PLA |
|
|
|
BH-AT | HVTM |
| DATS/CNIT |
|
|
|
BH-ATA |
|
|
|
|
|
|
BH-BM | BBIT/BPTM |
| CBTM/CBTH |
| BBI | LG-BBHV |
BH-BT | BBIT/BPTM |
| CBTM/CBTH |
| BBI | LG-BBHV |
BH-BTH | BBIT/BPTM |
| CBTM/CBTH |
| BBI | LG-BBHV |
BH-BIT |
|
|
|
|
|
|
HB-SCT |
|
| HSCT |
|
|
|
BH-SC-100 |
| SCR-100 | CSCR |
|
|
|
BH-SC-360J |
|
|
|
|
|
|
BH-SC-360T |
|
|
|
|
|
|
BH-DWT |
|
|
|
|
|
|
BH-GT |
|
|
|
|
|
|
BH-EDT |
|
|
|
|
|
|
BH-OT |
|
|
|
|
|
|
BH-SEC | SSC/ESC |
| CEC |
|
|
|
BH-SEC-M |
|
|
|
|
|
|
BH-AS |
|
|
|
|
|
|
BH-LB 1-5 core |
|
|
|
|
|
|
BH-MB 3core |
|
|
|
|
|
|
BH-CB 3core |
|
|
|
|
|
|
BH-MR |
|
|
|
|
|
|
BH-150K | RT375/RNF-150 | K2 |
|
|
| GSHS-1650F |
BH-175K | KYNAR,RW-175 | K2 | CKN-175/DERAY KY175 | FIT350 |
| GSHS-1675 |
BH-DR | DR-25 |
| DERAY V25 |
|
|
|
BH-DR(TW) | DR-25-TW |
| DERAY V25-TW |
|
|
|
BH-200E | VITON | FE3 | DERAY VT220 | FIT650 | VITON |
|
BH-TFE | TFE |
| DERAY PTFE |
|
|
|
BH-2XT |
|
|
|
|
|
|
BH-FSP | SMOUV | FSP-1 | CFSP |
|
|
|
BH-LVT |
|
|
|
|
|
|
MASTIC TAPE |
|
|
|
|
|
|
Notes: This is a guide only, FLYPOWER products may not be a direct equivalent as listed. Please check with us before ordering.?
Heat Shrinkable Thin Wall Tubing
Product Name | Material | Product Type | Shrink Ratio | Operating Temp & Potential Rating | Shrink Temp.* | Flame Retardant | MIL Spec. | General Description |
BH-2(Z) | Polyolefin | Thin Wall | 2:1 | -55 to 125 , 600V | 70 -100 | VW-1 | - | 125 ,No PBB's, PBBE's, PBBO's, Flexible, Highly flame-retardant tubing Size: 1.0-150mm (3/64" to 6") |
BH-2(3X) | Polyolefin | Thin Wall | 3:1 | -55 to 125 , 600V | 70 -100 | VW-1 | - | 125 ,Flexible, 3:1 high shrink ratio, Highly flame-retardant tubing, No PBB's, PBBE's, PBBO's Size: 1.5-39mm (1/16" to 1 ")1 /2 |
BH-2(CB) | Polyolefin | Ultra Thin Wall | 2:1 | -55 to 125 , 300V | 70 -100 | VW-1 | - | Ultra thin wall, No PBB's, PBBE's, PBBO's flame-retardant tubing Size: 1.0-10mm (3/64" to 1") |
BH-2(HF) | Polyolefin | Thin Wall | 2:1 | -55 to 105 , 600V | 65 -95 | - | - | Halogen free, low smoke flame-retardant tubing Size: 1.0-150mm |
BH-2R | Polyolefin | Semi-rigid Thin Wall | 2:1 | -55 to 135 , 600V | 90 -120 | Self-extinguish in 30 second | SAE-AMS-DTL23053/5 Class 1 | Semi-rigid flame-retardant tubing, resistant to common chemicals and solvents. Size: 1.2-25.4mm (3/64" to 1") |
BH-2F | Polyolefin | Thin Wall | 2:1 | -55 to 135 , 600V | 70 -100 | VW-1 | SAE-AMS-DTL23053/5 Class 1 and 3 | 135 , MIL-spec., No PBB's, PBBO's, PBBE's, Very flexible, Highly flame-retardant multi-purpose tubing Size: 1.2-152mm (3/64" to 6") |
BH-2F(3X) | Polyolefin | Thin Wall | 3:1 | -55 to 135 , 600V | 70 -100 | VW-1 | SAE-AMS-DTL23053/5 Class 1 and 3 | 135 , 3:1 High shrink ratio, No PBB's, PBBO's, PBBE's, Highly flexible & flame-retardant tubing Size: 1.5-39mm (1/16" to 1 ")1 /2 |
BH-2F(4X) | Polyolefin | Thin Wall | 4:1 | -55 to 135 , 600V | 70 -100 | VW-1 | SAE-AMS-DTL23053/5 Class 1 and 3 | 135 , 4:1 High shrink ratio, No PBB's, PBBO's, PBBE's, Highly flexible & flame-retardant tubing Size: 19.1-115mm (3/4" to 4 ")1 /2 |
BH-2F(YG) | Polyolefin | Thin Wall | 3:1& 2:1 | -55 to 135 , 600V | 70 -100 | VW-1 | SAE-AMS-DTL23053/5 Class 1 and 3 | 135 , ,No PBB's, PBBO's, PBBE's, Yellow & green striped, Flexible, Flame-retardant tubing Size: 1.6-39mm (1/16" to 1 1/2")/ 1.2-101.6mm (3/64" to 4") |
BH-1 | Polyolefin | Thin Wall | 2:1 | -55 to 105 , 600V | 80 -100 | - | - | Non flame-retardant, General purpose, Flexible, Shine black or clear Size: 1.0-100mm |
BH-B1 | Polyolefin | Thin Wall | 2:1 | -55 to 105 , 600V | 80 -100 | - | - | Non flame-retardant, Flexible, Shine black or clear Size: 1.5-151mm |
BH-BG | Polyolefin | Thin Wall | 2:1 | -55 to 135 , 600V | 70 -100 | VW-1 | SAE-AMS-DTL23053/5 Class 1 and 3 | flame-retardant, Size: 235-51.5mm |
BH-BG2 | Polyolefin | Thin Wall | 2:1 | -55 to 135 , 600V | 70 -100 | - | - | Non flame-retardant Size: 23.5-51.5mm |
BH-BCS-3 | Polyolefin | Thin Wall | 3:1 | -55℃~125℃,600V | 110-140 | VW-1 | SAE-AMS-DTL23053/5 Class 1 and 3 | 125 ,No PBB's, PBBE's, PBBO's, flame-retardant tubing Clear red, Clear yellow, Clear blue , Size: 4.3-6.5mm |
BH-2(LS) | Polyolefin | Thin Wall | 2:1 | -45 to 125 , 600V | 65 -95 | MVSS 302 | - | Very low shrink temp., Flexible, Halogen free polyolefin tubing Size: 1.6-50.8mm (1/16" to 2") |
Heat Shrinkable Dual Wall, Adhesive-lined Tubing
Product Name | Material | Product Type | Shrink Ratio | Operating Temp & Potential Rating | Shrink Temp.* | Flame Retardant | MIL Spec. | General Description |
BH-5(3X)(4X)-F | Polyolefin | Dual Wall | 3:1&4:1 | -55 to 125 , 600V | 80 -100 | Self-extinguish in 30 second | SAE-AMS-DTL23053/4 Class 3 | 3:1&4:1 High shrink ratio, Adhesive-lined flexible, flame-retardant tubing |
BH-5(3X)(4X) | Polyolefin | Dual Wall | 3:1&4:1 | -45 to 125 , 600V | 80 -100 | Self-extinguish in 30 second | - | 3:1&4:1 High shrink ratio, Adhesive-lined flexible, flame-retardant tubing |
BH-5(3X)-M | Polyolefin | Heavy Dual Wall | 3:1 | -45 to 125 , 600V | 110 | Self-extinguish in 30 second | - | 3:1 High shrink ratio, Adhesive-lined flexible, flame-retardant tubing Size: 19.0-100.0mm (3/4" to 4") |
BH-5(4X)-R | Polyolefin | Semi-rigid Dual Wall | 4:1 | -45 to 125 , 600V | 120 | Self-extinguish in 30 second | - | 4:1 High shrink ratio, Semi-rigid adhesive-lined flexible, flame-retardant tubing Size: 6.0-18.0mm (0.236" to 0.708") |
BH-5(2000) | Polyolefin | Dual Wall | 1.5:1 | -55 to 105 , 600V | 120 | Self-extinguish in 30 second | - | Adhesive-lined tubing for protect automotive metal pipes & Fuel lines Size: 5.0-15mm (1/8" to 3/8") |
BH-5(3000) | Polyolefin | Dual Wall | 3:1 | -45 to 105 , 600V | 80 -100 | Self-extinguish in 30 second | - | Commercial-grade, adhesive-lined flexible, flame-retardant tubing |
BH-5(4000) | Polyolefin | Dual Wall | 4:1 | -45 to 125 , 600V | 120 | - | - | Clear, High shrink ratio, Adhesive-lined flexible tubing |
Heat Shrinkable Medium & Heavy Wall Tubing
Product Name | Material | Product Type | Shrink Ratio | Operating Temp.& Potential Rating | Shrink Temp.* | Flame Retardant | MIL Spec. | General Description |
BH-R2 | Polyolefin | Medium Wall | 3:1 | -55 to 110 , 600V | 120 | - | - | Resistance to UV. High electrical insulation. Excellent mechanical protection to cable joints and terminations. Size: 55-350mm |
BH-RA2 | Polyolefin | Medium Wall | 3:1 | -55 to 110 , 600V | 120 | - | - | Resistance to UV. High electrical insulation, Excellent mechanical protection to cable joints and terminations Size: 19-350mm |
BH-B2 | Polyolefin | Medium Wall | 3:1 | -55 to 110 , 600V | 120 | - | - | High electrical insulation, Excellent mechanical protection to cable joints and terminations Size: 8.0-55mm |
BH-BA2 | Polyolefin | Medium Wall | 3:1 | -55 to 110 , 600V | 120 | - | - | High electrical insulation, Excellent mechanical protection to cable joints and terminations Size: 8.0-55mm |
BH-R3 | Polyolefin | Heavy Wall | 3:1 | -55 to 110 , 600V | 120 | - | - | High electrical insulation, Excellent mechanical protection to cable joints and terminations Size: 9.0-200mm |
BH-RA3 | Polyolefin | Heavy Wall | 3:1 | -55 to 110 , 600V | 120 | - | - | High electrical insulation, Excellent mechanical protection to cable joints and terminations Size: 9.0-200mm |
BH-FRA2 | Polyolefin | Heavy Wall | 3:1 | -55 to 110 , 600V | 120 | Self-extinguish in 30 second | - | Heavy wall adhesived-lined flame-retardant polyolefin tubing Size: 22-300mm |
BH-FRA3 | Polyolefin | Heavy Wall | 3:1 | -55 to 110 , 600V | 120 | Self-extinguish in 30 second | - | Heavy wall adhesived-lined flame-retardant polyolefin tubing Size: 9.0-130mm |
BH-FRA5 | Polyolefin | Heavy Wall | 3:1 | -55 to 110 , 600V | 120 | Self-extinguish in 30 second | - | Heavy wall adhesived-lined flame-retardant polyolefin tubing Size: 55-160mm |
BH-RA-6X | Polyolefin | Heavy Dual Wall | 6:1 | -55 to 110 , 600V | 120 | - | - | 6:1 very high shrink ratio, excellent mechanical protection to cable joints and terminations Size: 19-235mm |
BH-STV | Polyolefin | Medium Wall | 3:1 | -55 to 110 , 600V | 120 | - | - | Adhesive-lined tubing for CATV industry splice and connector protection |
BH-RS | Polyolefin | Medium Wall | 3:1 | -35 to 100 , 600V | 120 | - | - | Adhesive-lined tubing wiith black sealant mastic for metal pipes joint protection |
Medium Voltage Insulation Tubing & Tape
Product Name | Material | Product Type | Shrink Ratio | Operating Temp.& Potential Rating | Shrink Temp.* | Flame Retardant | MIL Spec. | General Description | |||||
BH-AT | Polyolefin | Medium Wall | 2.5:1 | -55 to 105 , up to 36KV | 110 | IEC 93 | - | Non-tracking tubing, High creep resistance & anti-tracking properties Size: 19-130mm | |||||
BH-ATA | Polyolefin | Medium Wall | 2.5:1 | -55 to 105 , up to 36KV | 110 | IEC 93 | - | Anti tracking tubing, High creep resistance & anti-tracking properties Size: 22-130mm | |||||
BH-BM | Polyolefin | Medium Wall | 2.5:1 | -55 to 105 , 5-24KV | 110 | IEC 93 | - | Halogen free, ,medium -voltage bus-bar insulation tubing. Size: 19-235mm | |||||
BH-BT | Polyolefin | Medium Wall | 2.5:1 | -55 to 105 , 5-24KV | 110 | IEC 93 | - | Medium wall, halogen free, medium -voltage bus-bar insulation tubing, Size: 19-100mm | |||||
BH-BTH | Polyolefin | Heavy Wall | 2.5:1 | -55 to 105 , 5-24KV | 110 | IEC 93 | - | Heavy wall halogen-free, ,medium -voltage bus-bar insulation tubing, Size: 33-180mm | |||||
BH-BIT | Polyolefin | Medium Wall | 1.4:1 | -55 to 105 , 5-24KV | 110 | IEC 93 | - | Medium -voltage bus-bar insulation tape, wall thickness: 1.0mm | |||||
BH-SCT | Polyolefin | Medium Wall | 2:1 | -45 to 105 , up to 36KV | 100 -120 | - | - | Semi-conductive tubing, Provide effective insulation screen on high voltage cable connectors Size: 33-180mm | |||||
BH-SC-100 | Polyolefin | Medium Wall | 2:1 | -45 to 100 , up to 24KV | 100 -130 | - | - | Stress control tubing, Effective control the high electrical stress present at the end of the cable termination and joint Size: 16-75mm | |||||
BH-SC-360J | Polyolefin | Medium Wall | 2.5:1 | -45 to 100 , up to 36KV | 100 -130 | - | - | Stress control tubing, Effective control the high electrical stress present at the end of the cable termination and joint Size: 47-95mm | |||||
BH-SC-360T | Polyolefin | Medium Wall | 2.5:1 | -45 to 100 , up to 36KV | 100 -130 | - | - | Stress control tubing, Effective control the high electrical stress present at the end of the cable termination and joint Size: 47-95mm | |||||
BH-DWT | Polyolefin | Heavy Wall | 3:1 | -45 to 100 , up to 36KV | 100 -130 | - | - | Semi-conducting/Insulation Dual Wall tubing, suitable for applications in power cable joints up to 36KV. Size: 35-140mm | |||||
BH-GT | Polyolefin | Heavy Wall | 3:1 | -40 to 110 , up to 36KV | 90-110 | - | - | High insulation tubing for power cable joint. Size: 35-95mm | |||||
BH-EDT | Polyolefin | Heavy Wall | 2.5:1 | -45 to 100 , up to 24KV | 100 -130 | - | - | semi-conducting/elastomeric insulation dual wall tubing for power cable joint. Size: 16-95mm | |||||
BH-OT | Polyolefin | Medium Wall | 2.5:1 | -40 to 140 , up to 36KV | 100 -130 | - | - | Oil resistance tubing for cable termination and joint. Size: 19-85mm |
Moulded Parts
Product Name | Material | Product Type | Shrink Ratio | Operating Temp.& Potential Rating | Shrink Temp.* | Flame Retardant | MIL Spec. | General Description |
BH-SEC | Polyolefin | - | - | -55 to 110 , 1000V | 120 | - | - | Spiral hot melt adhesive coated cable end cap, for protecting end from the environmental effects. Size: 12-100mm |
BH-SEC-M | Polyolefin | - | - | -55 to 110 | 120 | - | - | With spiral melt adhesive and conductive mastic cable end cap. Size: 25-100mm |
BH-AS | Polyolefin | - | - | -55 to 105 , up to 36KV | 110 | - | - | High creep resistance & anti-tracking rain sheds, protect cable outdoor termination. Size: 35-120mm |
BH-LB | Polyolefin | - | - | -55 to 110 | 110 -130 | - | - | Insulation & sealing of cable breakouts for 1KV cables Size: 85-160mm |
BH-LB2 | Polyolefin | - | - | -55 to 110 | 110 -130 | - | - | Insulation & sealing of cable breakouts for 1KV cables Size: 30-100mm |
BH-LB3 | Polyolefin | - | - | -55 to 110 | 110 -130 | - | - | Insulation & sealing of cable breakouts for 1KV cables Size: 38-80mm |
BH-LB4 | Polyolefin | - | - | -55 to 110 | 110 -130 | - | - | Insulation & sealing of cable breakouts for 1KV cables Size: 42-160mm |
BH-LB5 | Polyolefin | - | - | -55 to 110 | 110 -130 | - | - | Insulation & sealing of cable breakouts for 1KV cables Size: 40-100mm |
BH-MB3 | Polyolefin | - | - | -55 to 100 , up to 36KV | 110 -130 | IEC93 | - | Anti-tracking medium voltage breakout |
BH-MR | Polyolefin | - | - | -55 to 100 , up to 36KV | 110 -130 | - | - | Anti-tracking medium voltage right angle/straight boot |
BH-CB3 | Polyolefin | - | - | -55 to 100 , up to 36KV | 110 -130 | - | - | Conductive breakout |
Speciality Products
Product Name | Material | Product Type | Shrink Ratio | Operating Temp.& Potential Rating | Shrink Temp.* | Flame Retardant | MIL Spec. | General Description |
BH-150K | Modified PVDF | Flexible Thin Wall | 2:1 | -55 to 150 , 600V | 150 | VW-1 | SAE-AMS-DTL23053/18 | UL,VW-1,150 , Clear & Black, Flexible, High-temperature and chemical- resistant PVDF Tubing. Size : 1.2-38.1mm (3/64" to 1 1 /2") |
BH-175K | PVDF | Semi-rigid Thin Wall | 2:1 | -55 to 175 , 600V | 175 | VW-1 | SAE-AMS-DTL23053/18 | 175 , Clear, High-temperature and chemical-resistant PVDF Tubing Size: 1.2-25.4mm (3/64" to 1") |
BH-DR | Modified elastomer | Very Flexible | 2:1 | -55 to 150 , 600V | 175 | VW-1 | SAE-AMS-DTL23053/16 | Diesel resistant, elastomer Size: 3.2-76.2mm (1/8" to 3") |
BH-DR(TW) | Modified elastomer | Thin Wall Very Flexible | 2:1 | -55 to 150 , 600V | 175 | VW-1 | SAE-AMS-DTL23053/16 | Thin wall, Diesel resistant, elastomer Size: 2.4-38.1mm (3/32" to 11/2") |
BH-200E | Modified fluoroelastomer | Very Flexible | 2:1 | -55 to 200 , 600V | 175 | VW-1 | SAE-AMS-DTL23053/13 | UL,VW-1, 200 , Very flexible, High-temperature and solvent resistance, made from fluoroelastomer Size: 3.2-50.8mm (1/8" to 2") |
BH-200E (TW) | Modified fluoroelastomer | Very Flexible | 2:1 | -55 to 200 , 600V | 175 | VW-1 | SAE-AMS-DTL23053/13 | UL,VW-1, 200 , Very flexible, High-temperature and solvent resistance, made from fluoroelastomer. Size: 9.5-50.8mm (1/8" to 2") |
BH-TFE | Modified teflon | Semi-rigid Thin Wall | 2:1 | -65 to 260 , 600V | 350 | Self-extinguish | SAE-AMS-DTL23053/12 | Chemically inert modified teflon tubing. Size: 3.2-50.8mm (1/8" to 2") |
BH-2(XT) | Polyolefin | Thin Wall | Non-Shrink | -55 to 125 , 600V | - | VW-1 | - | Non-shrink, Irradiated flexible flame-retardant tubing, No PBB's, PBBE's, PBBO's Size: AWG18-0 (3/8" to ")1 /2 |
BH-FSP | Polyolefin | Thin Wall | 2:1 | -45 to 100 | 120 | - | - | Provide strength and protection to optical fiber splices |
LV joint Kits |
|
|
|
|
|
|
| Low voltage joints, medium wall tubing |
LV Terminations |
|
|
|
|
|
|
| Low voltage terminations, breakout and medium wall tubing |
Mastic tape 55 |
|
|
|
|
|
|
| Stress relief mastic for power cable accessory |
Mastic tape 65 |
|
|
|
|
|
|
| Anti-tracking sealing mastic for power cable termination and joints to provide water proof and void-filling |
Mastic tape 75 |
|
|
|
|
|
|
| Black sealing mastic for power cable termination and joints to provide waterproof and void-filling |
* Shrink temp.: Min. shrink temp & Min. fully recovery temp. listed
Standards
??????? CSA - Canadian Standards Association (www.csa.ca)
??????? UL - Underwriters Laboratories (www.ul.com)
Organizations
??????? EFC - Electro-Federation of Canada (www.electrofed.com)
??????? IEEE - Institute of Electrical and Electronic Engineers, Inc. (www.ieee.org)
??????? NAED - National Association of Electrical Distributors (www.naed.ord)
??????? NEMRA - National Electrical Manufacturers Representatives Association (www.nemra.org)
??????? SAE International - Society of Automotive Engineers (www.sae.org)
??????? SCTE - Society of Cable Telecommunication Engineers (www.scte.org)
Publications
??????? Electrical Contractor (www.ecmag.com)
??????? Wiring Harness News(www.wiringharnessnews.com)
? ? ? ? Heat shrink forum(www.heatshrinkbbs.com)
?