{tab=Specification}
| Normal size(mm) | As supplied (mm) | After recovered (mm) | Style | Standard length(mm) | |
| Inside diameter(min.) | Inside diameter(Max.) | Wall thickness(mm) | |||
| 8/2 | 8 | 2 | 1.7 | — | 30 |
| 12/3 | 12 | 3 | 2.0 | — | 30 |
| 16/5 | 16 | 5 | 2.2 | — | 30 |
| 22/6 | 22 | 6 | 2.5 | — | 30 |
| 33/10 | 33 | 10 | 2.7 | — | 30 |
| 40/12 | 40 | 12 | 2.7 | — | 30 |
| 48/16 | 48 | 16 | 2.7 | — | 30 |
| 55/19 | 55 | 19 | 2.7 | — | 30 |
*Style “O” : Round shape or Oval, “ – ”:Flattened
{tab=Technical Data}
| Property | Test Method | Typical Data |
| Operating temperature | IEC 216 | -55 to +110℃ |
| Tensile strength | ASTM D2671 | ≥14MPa |
| Elongation at break | ASTM D2671 | ≥600% |
| Density | ASTM D792 | 1.05g/cm3 |
| Longitudinal shrinkage | UL224 | 0 to -10% |
| Dielectric strength | IEC243 | ≥20kV/mm |
| Volume resistance | IEC93 | ≥1014Ω.cm |
| Dielectric constant | IEC250 | 3.0 |
| Water absorption | ISO 62/23℃,14days | <0.15% |
{/tabs}









