{tab=Specification}
Normal size
| As supplied (mm) | After recovered (mm) | Standard length (m/spool) | ||
Inch | mm | Inside diameter (Min.) | Inside diameter (Max.) | Wall thickness(mm) | |
3/64 | 1.2 | 1.2 | 0.60 | 0.25±0.05 | 200 |
1/16 | 1.6 | 1.6 | 0.80 | 0.25±0.05 | 200 |
3/32 | 2.4 | 2.4 | 1.20 | 0.25±0.04 | 200 |
1/8 | 3.2 | 3.2 | 1.60 | 0.25±0.04 | 200 |
3/16 | 4.8 | 4.8 | 2.40 | 0.25±0.04 | 100 |
1/4 | 6.4 | 6.4 | 3.20 | 0.30±0.05 | 100 |
3/8 | 9.5 | 9.5 | 4.80 | 0.30±0.05 | 100 |
1/2 | 12.7 | 12.7 | 6.40 | 0.30±0.05 | 100 |
3/4 | 19.1 | 19.1 | 9.50 | 0.43±0.07 | 50 |
1 | 25.4 | 25.4 | 12.70 | 0.48±0.07 | 50 |
1-1/4 | 31.8 | 31.8 | 15.9 | 0.51±0.08 | 50 |
1-1/2 | 38.1 | 38.1 | 19 | 0.51±0.07 | 50 |
{tab=Technical Data}
Property | Test Method | Typical Data |
Operating temperature | IEC 216 | -55 to +150℃ |
Tensile strength | ASTM D 2671 | ≥30MPa |
Elongation at break | ASTM D 2671 | ≥150% |
Elongation at break after aging | 180℃, 168 hrs. | ≥100% |
Heat shock | 250℃, 4 hrs. | No cracking |
Cold bend | -55℃, 4 hrs. | No cracking |
Flammability | VW-1 | Pass |
Volume resistance | IEC93 | ≥1013Ω.cm |
Copper corrosion | 180℃, 168 hrs. | No corrosion |
Copper stability | 180℃, 168 hrs. | No sign of degradation |
{/tabs}