{tab=Specification}
Part Number | Product Dimensions | Wire Dimensions(mm) | Cable Size | Standard Color | |||
A(Min) | L(Max) | B(Min) | B(Max) | C(Min) | AWG(mm2) | ||
BH-STG-01 | 1.7 | 26.0 | 1.0 | 1.7 | 0.76 | 26~24(0.25~0.34) | White |
BH-STG-02 | 2.7 | 40.0 | 1.4 | 2.7 | 1.2 | 22~18(0.5~1.0) | Red |
BH-STG-03 | 4.5 | 40.0 | 2.3 | 4.5 | 2 | 16~14(1.5~2.5) | Blue |
BH-STG-04 | 6.0 | 40.0 | 3.7 | 6.0 | 3.4 | 12~10(4.0~6.0) | Yellow |
BH-STG-05 | 11.5 | 35.0 | 5.8 | 11.5 | 5.5 | 10~6(6.0~14.0) | Blue |
BH-STG-06 | 13.0 | 44.0 | 6.8 | 13.0 | 6.5 | 8~4(8.0~22.0) | Blue |
1. Heat shrinkable tubing
2. Low temperature solder ring
3. Waterproof hot melt adhesive
{/tabs}