{tab=Specification}
Part No. | Thickness(mm) | Width(mm) | Standard Package | Color |
BH-T55 | 2.0 | 30 | 360mm or 50-200g/roll | Light Yellow |
BH-T65 | 2.0 | 30 | 360mm or 50-200g/roll | Red |
BH-T75 | 2.0 | 30 | 360 mmor 50-200g/roll | Black |
*Other sizes and packing are available on requested.
{tab=Technical Data}
Property | Test Method | Typical Data |
BH-T55 stress relief mastic | ||
Density | ASTM D792 | 1.3g/m3 |
Tensile strength | ASTM D 638 | 0.1Mpa |
Elongation at break | ASTM D 638 | >1000% |
Dielectric strength | IEC 250 | ≥3KV/mm |
Dielectric constant | IEC 250 | 2-3 |
Volume resistance | ASTM D 527 | 109—1012Ω.cm |
50Hz Loss factor(tge) |
| 0.035 |
Service temperature (max) |
| -20℃to +90℃ |
Adhesive and self-amalgamation |
| Good |
BH-T65 anti-tracking mastic | ||
Density | ASTM D792 | 1.2 g/m3 |
Tensile strength | ASTM D 638 | 0.1Mpa |
Elongation at break | ASTM D 638 | >1000% |
Dielectric strength | IEC 250 | ≥15KV/mm |
Dielectric constant | IEC 250 | 2-3 |
Volume resistance | ASTM D 527 | 1014Ω.cm |
50Hz Loss factor(tge) |
| 0.035 |
Service temperature (max) |
| -20℃to +90℃ |
Adhesive and self-amalgamation |
| Good |
BH-T75 black sealing mastic | ||
Density | ASTM D792 | 1.2g/m3 |
Tensile strength | ASTM D 638 | 0.1Mpa |
Elongation at break | ASTM D 638 | >1000% |
Dielectric strength | IEC 250 | ≥15KV/mm |
Dielectric constant | IEC 250 | 2-3 |
Volume resistance | ASTM D 527 | 1014Ω.cm |
50Hz Loss factor(tge) |
| 0.035 |
Service temperature (max) |
| -20℃to +90℃ |
Adhesive and self-amalgamation |
| Good |
{/tabs}