{tab=Specification}
Modle No. | ID As Supplied | ID after Recovered | Wall Thickness | Application Range | Length/mm |
BH-CSEC 70-20/12 | ?20 | ?12 | 2.5 | ?13- ?16 | 70 |
BH-CSEC 70-28/16 | ?28 | ?16 | 2.5 | ?18- ?24 | 70 |
BH-CSEC 70-47/23 | ?47 | ?23 | 2.6 | ?25- ?38 | 70 |
BH-CSEC 70-80/46 | ?80 | ?46 | 2.6 | ?48- ?70 | 70 |
{tab=Technical Data}
Property | Test Method | Standard Value |
300% Modulus | ASTM D-412-75 | 4.2MPa |
Ultimate Tensile | ASTM D-412-75 | 10.05MPa |
Ultimate Elongation | ASTM D-412-75 | 600% |
Tear strength | ASTM D-624C-73 | 28.3KN/m |
Fungus Resistance | ASTM G-21 | 28 days exposure No Growth |
Moisture Absorption 7 days@ 90℃in H2O |
| 3.0% wt. Gain |
{/tabs}